Ice cube makers, air condensed
Ice Maker con gruppo incorporato raffreddato ad aria, collegato impianto acqua potabile di bordo. Produce cubetti di ghiaccio o ditali di ghiaccio.
Ice maker with built-in air-cooled unit, connected to the on-board drinking water system. Produces ice cubes or ice balls.
Ice-making system with a direct connection to the ship’s water supply.
Models | |
|---|---|
3047A / 3045A | ice cubes – storage 4 kg |
3042A | ice cubes – storage 6 kg |
3049A | ice fingers – storage 4 kg |
3050A | ice fingers – storage 8 kg |

Ice cube

Ice finger


Technical Specifications
3047A | 3045A | 3042A | 3049A | 3050A | |
|---|---|---|---|---|---|
Width | 355 mm | 390 mm | 385 mm | 385 mm | |
Height | 590 mm | 610 mm | 610 mm | 690 mm | |
Depth | 405 mm | 460 mm | 470 mm | 470 mm | |
Weight | 28 kg | 35 kg | 36 kg | 38 kg | |
Storage capacity | 4 kg | 6 kg | 4 kg | 8 kg | |
Production capacity | 18 kg / 24h | 24 kg / 24h | 25 kg / 24h | 25 kg / 24h | |
Kind of ice | Ice cube (13 g) | Ice cube (18 g) | Finger | Finger | |
Voltage | 220 – 240 V / 1 / 50 Hz | ||||
Electrical consumption | 320 W | 350 W | 310 W | 310 W | |
Water load | Independent tank | Connecting to on-board system | |||
R452A refrigerant