Ice cube makers, water condensed
Ice maker with a built-in fresh water-cooled unit, connected to the ship’s drinking water system. Produces ice cubes and ice shavings.
Models | |
|---|---|
3045W | ice cubes – storage 4 kg |
3042W | ice cubes – storage 6 kg |
3049W | ice fingers – storage 4 kg |
3050W | ice fingers – storage 8 kg |
Ice makers with a built-in unit cooled by seawater condensation are manufactured only upon specific request.

Ice cube

Ice finger


Technical Specifications
3045W | 3042W | 3049W | 3050W | |
|---|---|---|---|---|
Width | 355 mm | 390 mm | 385 mm | 385 mm |
Height | 590 mm | 610 mm | 610 mm | 690 mm |
Depth | 405 mm | 460 mm | 470 mm | 470 mm |
Weight | 28 kg | 35 kg | 36 kg | 38 kg |
Storage capacity | 4 kg | 6 kg | 4 kg | 8 kg |
Production capacity | 18 kg / 24h | 24 kg / 24h | 25 kg / 24h | 25 kg / 24h |
Kind of ice | Ice cube (13 g) | Ice cube (18 g) | Finger | Finger |
Voltage | 220 – 240 V / 1 / 50 Hz | |||
Electrical consumption | 320 W | 350 W | 310 W | 310 W |
R452A refrigerant