New 130K and 180K BTU/h versions
Refrigeration unit with BLDC inverter technology
for central air conditioning systems.
Three-phase Power Supply
CU Series Enhancements
- Improved efficiency
- Machine weight reduction
- Reduced fuel consumption both in ECO mode and at full capacity
- New versions with Titanium seawater exchanger
90,000 BTU/hr | ||
|---|---|---|
CU90VFD-U | Cupro-Nickel | 230 V |
CU90VFDT-U NEW | Titanium | 230 V |
CU90VFD | Cupro-Nickel | 400 V |
CU90VFDT NEW | Titanium | 400 V |
130.000 BTU/h | ||
|---|---|---|
CU130VFD NEW | Cupro-Nickel | 400 V |
CU130VFDT NEW | Titanium | 400 V |
180.000 BTU/h | ||
|---|---|---|
CU180VFD NEW | Cupro-Nickel | 400 V |
CU180VFDT NEW | Titanium | 400 V |
Chiller Unitsmore efficient and innovative
- Compact and lightweight design
- 50% higher energy efficiency compared to ON/OFF
- Highest comfort: silent operation and stable temperature
- Low power consumption: 2400W max input power in ECO mode (CU-130)
- Peak current suppression at start-up (5.5A max for CU130 only)
New generationThree-phase BLDC Inverter
Ideal for Yachts and Megayachts
Thanks to the cooling capacity of up to 180,000 BTU/h the three-phase Chiller units are able to meet the needs of Megayachts over 60 meters.
Our Chillers are modular thus making it simple to install them on board and crew maintenance operations, which is particularly useful when carrying out refits and refurbishments of old plants.
Cu-Ni 70/30
Our CU refrigeration units use a special sea water condenser made of Cu-Ni 70/30, a material that offers excellent anti-erosion and anti-corrosion qualities.
The use of Cu-Ni 70/30 makes our chillers more resistant and durable.
Easy to install
The compact overall dimensions and low weight allow the installation on-board all types of boat.
Chiller Technology
The Chiller system is undoubtedly the preferred choice for on-board air conditioning systems, offering a number of key benefits:
- Simple installation
- Closed and factory tested Refrigerant Gas system
- Reduced quantity of Refrigerant Gas
- Ease of Maintenance
Frigomar has invested significant resources in the development and optimization of its exclusive BLDC Inverter technology, and has succeeded in producing units that are more and more efficient and that offer increasingly greater performance: discover all the details of the Chiller system…
// Chiller Technology
Technical Specifications
CU90VFD-U | CU90VFDT-U | CU90VFD | CU90VFDT | |
|---|---|---|---|---|
Heat exchanger | Cupro-Nickel | Titanium | Cupro-Nickel | Titanium |
Width | 540 mm | |||
Height | 670 mm | |||
Depth | 600 mm | |||
Weight | 115 Kg | 102 Kg | 115 Kg | 102 Kg |
Voltage / phase / frequency | 230 V / 3ph / 50-60 Hz | 400 V / 3ph / 50-60 Hz | ||
Maximum cooling/heating capacity | 90,000 BTU/h – 15 ton | |||
Maximum input power | 7,5 kW | |||
Maximum current | 20 A | 12,6 A | ||
Input power in ECO mode | 2,35 kW | |||
Maximum current
in ECO mode | 8,6 A | 5.4 A | ||
R410A refrigerant gas | 2.20 kg | |||
Operating Limits | ||||
Sea water temperature for heating | > 5°C / 41° F | |||
Sea water temperature for cooling | < 40°C / 104° F | |||
CU130VFD | CU130VFDT | |
|---|---|---|
Scambiatore di calore | Cupro-Nichel | Titanium |
Larghezza | 540 mm | |
Altezza | 670 mm | |
Profondità | 600 mm | |
Peso | 135 Kg | 122 Kg |
Tensione / fase / frequenza | 400 V / 3ph / 50-60 Hz | |
Massima capacità di Raffrescamento/Riscaladamento | 130.000 BTU/h – 15 ton | |
Potenza massima in ingresso | 9,0 kW | |
Currente massima | 15 A | |
Potenza in ingresso in modalità ECO | 2,4 kW | |
Corrente massima in modalità ECO | 5,5 A | |
Gas refrigerante R410A | 2,30 kg | |
Limiti operativi | ||
Temperatura acqua mare in riscaldamento | > 5°C / 41° F | |
Temperatura acqua mare in raffreddamento | < 40°C / 104° F | |
CU180VFD | CU180VFDT | |
|---|---|---|
Scambiatore di calore | Cupro-Nichel | Titanium |
Larghezza | 540 mm | |
Altezza | 670 mm | |
Profondità | 600 mm | |
Peso | 145 Kg | 137 Kg |
Tensione / fase / frequenza | 400 V / 3ph / 50-60 Hz | |
Massima capacità di Raffrescamento/Riscaladamento | 180.000 BTU/h – 15 ton | |
Potenza massima in ingresso | 13,0 kW | |
Currente massima | 21 A | |
Potenza in ingresso in modalità ECO | 4,00 kW | |
Corrente massima in modalità ECO | 9,0 A | |
Gas refrigerante R410A | 2,80 kg | |
Limiti operativi | ||
Temperatura acqua mare in riscaldamento | > 5°C / 41° F | |
Temperatura acqua mare in raffreddamento | < 40°C / 104° F | |





