Refrigeration unit with on-off technology for centralized air conditioning systems.
Single/Three-phase Power Supply
Models | |
---|---|
600NT | 18.000 BTU/h |
601NT | 32.500 BTU/h |
602NT | 45.000 BTU/h |
603NT | 60.000 BTU/h |
604NT | 120.000 BTU/h |
605NT | 160,000 BTU/h |
- Compact and modular design
- 50% better performance compared to R407C refrigerant systems
- Maximum comfort, reliability and flexibility
- Soundproofing panels and thermal insulation for the chilled parts
Thanks to the cooling capacity of up to 160,000 BTU/h the three-phase On-Off Chiller units are able to meet the needs of Megayachts over 60 meters.
Our Chillers are modular thus making it simple to install them on board and crew maintenance operations,
which is particularly useful when carrying out refits and refurbishments of old plants.
Soundproofing and thermal insulating panels.
1 of 4There is no condensation, so there is no need for a condensation drainage pipe.
2 of 4The panels are fixed in place using plastic top hand screws which can be unscrewed by hand.
3 of 4Panels with internal thermoacustic insulation
4 of 4Compact, Reliable, Modular
The 410 SERIES chillers (heat pumps) offer reliability, comfort, modularity, flexibility and ease of installation but above all offer significant energy savings.
They are particularly suitable for applications where reduced energy consumption is a priority.
Their performance is 50% better than that of R407C refrigerant systems. Their incredibly compact design makes the 410 SERIES units suitable for any application: new builds and refits.
Simply silent
The soundproofing panels ensure a significant reduction in noise levels and the thermal insulation for the chilled parts means zero condensation, eliminating the need for condensation drainage and therefore making them easy to install.
Technical Specifications
600NT | |
---|---|
Width | 290 mm |
Height | 380 mm |
Depth | 525 mm |
Weight | 33 Kg |
Voltage / phase / frequency | 230 V / 1 / 50 Hz |
Maximum cooling/heating capacity | 18.000 BTU/h |
Maximum current | 4,1 A |
R410A refrigerant gas | 0,5 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
It is possible to have the control panel with respect to the pipes in frontal position “602NTP” or lateral “602NTS”
601NT | |
---|---|
Width | 290 mm |
Height | 410 mm |
Depth | 525 mm |
Weight | 41 Kg |
Voltage / phase / frequency | 230 V / 1 / 50 Hz |
Maximum cooling/heating capacity | 32.500 BTU/h |
Maximum current | 6,9 A |
R410A refrigerant gas | 0,65 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
It is possible to have the control panel with respect to the pipes in frontal position “602NTP” or lateral “602NTS”
602NT | |
---|---|
Width | 400 mm |
Height | 510 mm |
Depth | 550 mm |
Weight | 63 Kg |
Voltage / phase / frequency | 230 V / 1 / 50 Hz |
Maximum cooling/heating capacity | 45.000 BTU/h |
Maximum current | 11,2A (5,5A – 3ph) |
R410A refrigerant gas | 1,3 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
It is possible to have the control panel with respect to the pipes in frontal position “602NTP” or lateral “602NTS”
603NTQM | |
---|---|
Width | 470 mm |
Height | 540 mm |
Depth | 530 mm |
Weight | 72 Kg |
Voltage / phase / frequency | 230 V / 1 / 50 Hz |
Maximum cooling/heating capacity | 60.000 BTU/h |
Maximum current | 17 A |
R410A refrigerant gas | 1,3 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
Available only for refit
It is possible to have the control panel with respect to the pipes in front position “603NTQMP / 603NTQTP” or lateral “603NTQMS / 603NTQTS”.
Soft Start available on request.
603NTLM | |
---|---|
Width | 700 mm |
Height | 620 mm |
Depth | 280 mm |
Weight | 72 Kg |
Voltage / phase / frequency | 230 V / 1 / 50 Hz |
Maximum cooling/heating capacity | 60.000 BTU/h |
Maximum current | 17 A |
R410A refrigerant gas | 1,3 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
It is possible to have the control panel with respect to the pipes in front position “603NTQMP / 603NTQTP” or lateral “603NTQMS / 603NTQTS”.
Soft Start available on request.
603NTLT | |
---|---|
Width | 470 mm |
Height | 540 mm |
Depth | 530 mm |
Weight | 72 Kg |
Voltage / phase / frequency | 200 V / 3 / 50-60 Hz 400 V / 3 / 50-60 Hz |
Maximum cooling/heating capacity | 60.000 BTU/h |
Maximum current | 6,5 A – 3ph |
R410A refrigerant gas | 1,3 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
Available only for refit
It is possible to have the control panel with respect to the pipes in front position “603NTQMP / 603NTQTP” or lateral “603NTQMS / 603NTQTS”.
Soft Start available on request.
603NTLT | |
---|---|
Width | 700 mm |
Height | 620 mm |
Depth | 280 mm |
Weight | 72 Kg |
Voltage / phase / frequency | 200 V / 3 / 50-60 Hz 400 V / 3 / 50-60 Hz |
Maximum cooling/heating capacity | 60.000 BTU/h |
Maximum current | 6,5 A – 3ph |
R410A refrigerant gas | 1,3 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 45°C |
It is possible to have the control panel with respect to the pipes in front position “603NTQMP / 603NTQTP” or lateral “603NTQMS / 603NTQTS”.
Soft Start available on request.
604NTQT | |
---|---|
Width | 530 mm |
Height | 670 mm |
Depth | 600 mm |
Weight | 120 Kg |
Voltage / phase / frequency | 230 V / 3 / 50-60 Hz 400 V / 3 / 50-60 Hz |
Maximum cooling/heating capacity | 120.000 BTU/h |
Maximum current | 14,9 A – 3ph |
R410A refrigerant gas | 2.8 kg |
Operating limits: Sea water temperature for heating | > 4°C |
Operating limits: Sea water temperature for cooling | < 40°C |
Soft Start available on request.
605NTQT | |
---|---|
Width | 540 mm |
Height | 740 mm |
Depth | 880 mm |
Weight | 135 kg |
Voltage / phase / frequency | 380 V / 3 / 50-60 Hz |
Maximum cooling/heating capacity | 160,000 BTU/h |
Maximum current | 17.6 A – 3ph |
R410A refrigerant gas | 2.8 kg |
Operating limits: Sea water temperature for heating | > 5°C |
Operating limits: Sea water temperature for cooling | < 40°C |
Soft Start available on request.