Outboard condensers
Modelli | Dimensioni | Materiale |
---|---|---|
1301 | 1260 x 72 mm | Cu-Ni |
1302 | 1530 x 72 mm | Cu-Ni |
1303 | 510 x 120 mm | Cu-Ni |
1321 | 1260 x 72 mm | AISI 316L |
1322 | 1530 x 72 mm | AISI 316L |
1323 | 510 x 120 mm | AISI 316L |
1340 | 1610 x 100 mm | Cu-Ni |
1360 | 1085 x 56 mm | Cu-Ni 70/30 |
Counterflow condensers
Modelli | Dimensioni | Materiale |
---|---|---|
1130 | 410 x 260 x 86 mm | Cu-Ni |
Structural tank condensers
Modelli | Lunghezza | Materiale |
---|---|---|
1350 | 6 m | AISI 316 |
1351 | 12 m | AISI 316 |
Water crates condenser with 2 passparatie.
Custom-made eutectic plates
Modelli | Dimensioni | Frigo | Congelatore |
---|---|---|---|
2100 | 250 x 300 x 60 mm | 80 lt. | 40 lt. |
2101 | 250 x 500 x 60 mm | 135 lt. | 67 lt. |
2102 | 250 x 600 x 60 mm | 160 lt. | 80 lt. |
2103 | 300 x 300 x 60 mm | 100 lt. | 50 lt. |
2104 | 300 x 400 x 60 mm | 130 lt. | 65 lt. |
2105 | 300 x 500 x 60 mm | 160 lt. | 80 lt. |
2106 | 400 x 400 x 60 mm | 170 lt. | 85 lt. |
2107 | 400 x 500 x 60 mm | 210 lt. | 105 lt. |
2108 | 400 x 600 x 60 mm | 250 lt. | 125 lt. |
2109 | 500 x 600 x 60 mm | 320 lt. | 160 lt. |
Eutetic plate evaporators in INOX
Roll-bond flat plate evaporators
Modelli | Dimensioni |
---|---|
2000 | 350 x 200 mm |
2001 | 360 x 385 mm |
2002 | 390 x 280 mm |
2003 | 430 x 180 mm |
2004 | 460 x 300 mm |
2005 | 580 x 210 mm |
2006 | 690 x 260 mm |
2007 | 850 x 270 mm |
2008 | 1000 x 290 mm |
2009 | 1020 x 270 mm |
2010 | 1000 x 290 mm |
2011 | 1450 x 350 mm |
2012 | 1500 x 350 mm |
2013 | 1600 x 330 mm |
2014 | 1800 x 400 mm |
Roll-bond box plate evaporators
Modelli | Dimensioni |
---|---|
2017 | 260 x 210 x 70 m |
2018 | 310 x 270 x 70 m |
2018 | 320 x 260 x 70 m |
Fan evaporators
Customised design and production of fan evaporators
Thermostats
Model 1109
Digital thermostat EVERY CONTROL 12/24V
Model 1109 bis
C-type digital thermostat with probe
Refrigerant gas tanks
Modelli | Alimentazione | Solenoidei |
---|---|---|
1075 | 12 V | 1 |
1076 | 12 V | 2 |
1077 | 12 V | 3 |
1078 | 24 V | 1 |
1079 | 24 V | 2 |
1080 | 24 V | 3 |
Gas tank panels equipped with light and filter.
Power continues at 12 or 24 volts.
Pumps 12/24 V DC
Stainless steel sea water pump
Power continues at 12 (7 A) or 24 (3.5 A) volts.