Cannot be canalised
Models | ||
---|---|---|
722 | 5.400 BTU | Custom and only for refit |
723 | 3.600 BTU | Custom and only for refit |
724 | 7.760 BTU | Custom and only for refit |
725 | 9.120 BTU | Custom and only for refit |
726 | 10.480 BTU | Custom and only for refit |
Energy efficient internal refrigeration and heating units.
The fan coils are made of a metal casing containing a condensing battery for the heat exchange, one or more fans, an air filter, a drip tray for collecting the condensation and are capable of cooling or warming the internal air.
They are connected to the Chillers via water pipes that transport the cool or hot water.
The fan coils which cannot be canalized emit air directly into the room in which they are installed.

Technical Specifications
722 | 723 | 724 | 725 | 726 | |
---|---|---|---|---|---|
Capacità Refrigerante | 5.400 BTU | 3.600 BTU | 7.760 BTU | 9.120 BTU | 10.480 BTU |
Larghezza | 510 mm | 412 mm | 610 mm | 540 mm | 640 mm |
Altezza | 240 mm | 195 mm | 240 mm | 440 mm | 440 mm |
Profondità | 220 mm | 215 mm | 240 mm | 140 mm | 140 mm |
Peso | 5 kg | 4 kg | 7 kg | 10 kg | 12 kg |
Fanspeed | 2 | 3 | |||
Portata aria | 250 m3/h | 210 m3/h | 310 m3/h | 430 m3/h | |
Tensione / fase / frequenza | 230 V / 1 / 50 Hz |
Can be canalised up to 3 m
Models | ||
---|---|---|
727 | 4.000 BTU | Custom and only for refit |
728 | 5.000 BTU | Standard |
745 | 12.000 BTU | Standard |
746 | 8.000 BTU | Standard |
747 | 15.000 BTU | Standard |
748 | 24.000 BTU | Standard |
749 | 20.000 BTU | Standard |
750/752 | 30.000 BTU | Standard |
751 | 18.000 BTU | Standard |
Energy efficient internal refrigeration and heating units.
Fan coils that can be canalised may be installed outside the room for which they are intended and connected via pipes.
The fan coils that can be canalised up to 3 metres are our most powerful, capable of guaranteeing air flows and a refrigeration capacity suitable for large yachts.
Model 727 with canalization up to 1,5 m

Technical Specifications
727 | 728 | 745 | 746 | 747 | ||
---|---|---|---|---|---|---|
Capacità Refrigerante | 4.000 BTU | 5.000 BTU | 12.000 BTU | 8.000 BTU | 15.000 BTU | |
Larghezza | 420 mm | 420 mm | 460 mm | 410 mm | 640 mm | |
Altezza | 200 mm | 200 mm | 270 mm | 370 mm | 275 mm | |
Profondità | 240 mm | 240 mm | 310 mm | 270 mm | 330 mm | |
Peso | 6 kg | 6 kg | 9 kg | 8 kg | 6 kg | |
Fanspeed | 3 | |||||
Portata aria | 140 m3/h * | 255 m3/h | 470 m3/h | 370 m3/h | 470 m3/h | |
Tensione / fase / frequenza | 230 V / 1 / 50-60 Hz |
* ducting up to 1.5 m
748 | 749 | 750 | 751 | 752 | ||
---|---|---|---|---|---|---|
Capacità Refrigerante | 24.000 BTU | 20.000 BTU | 30.000 BTU | 18.000 BTU | 30.000 BTU | |
Larghezza | 850 mm | 640 mm | 850 mm | 640 mm | 850 mm | |
Altezza | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm | |
Profondità | 330 mm | 410 mm | 410 mm | 330 mm | 410 mm | |
Peso | 18 kg | 18 kg | 20 kg | 12 kg | 23 kg | |
Fanspeed | 3 | 4 | 3 | 4 | ||
Portata aria | 940 m3/h | 725 m3/h | 1.060 m3/h | 940 m3/h | 1.400 m3/h | |
Tensione / fase / frequenza | 230 V / 1 / 50-60 Hz |