New HE Series
Self Contained Units with BLDC inverter technology for independent air conditioning systems.
DC version
Models | |
---|---|
SCUHE07VFD | 7.000 BTU/h |
SCUHE10VFD | 10.000 BTU/h |
SCUHE12VFD | 12.000 BTU/h |
SCUHE16VFD | 16.000 BTU/h |
HE Series Enhancements
- 15% Improved Efficiency
- Increased seawater exchanger
- Optimized evaporator
- Very compact and low weight
- 50% higher energy efficiency compared to ON/OFF
- Highest comfort: silent operation and stable temperature
- Minimum power consumption: input power 155-200W max in ECO mode
- Elimination of peak current at start-up (only 2 A max)
- Connects directly to the DC system
Self Contained Unit BLDC HE SeriesEven More Efficient
Easy to install
The compact overall dimensions and low weight allow the installation on-board all types of boat.
Moreover, the air outlet is adjustable by 135 ° and the electric panel can be separated from the refrigerant body in order to optimize the mode and installation spaces.
Touchscreen Thermostat
Touch-screen room thermostat to manage the temperature and operation modes: winter/summer, ventilation, night.
Manual/automatic control of the three fan coil speeds. Two temperature sensors. Support for standard Bticino thermostat cover plates.
Accessories
Our Self Contained units are integrated with various accessories to expand the features and make them as the customer desires.
// WI-FI module with control APP
* Under development – available soon.
// UV A/C LED air sterilizer KIT
Technical Specifications
SCUHE07VFD-24 | SCUHE07VFD-48 | |
---|---|---|
Width | 433 mm | |
Height * | 282 mm | |
Depth | 260 mm | |
Weight (including electrical box) | 24,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 7.000 BTU/h | |
Maximum input power | 440 W | 440 W |
Maximum current | 18.3 A | 9.2 A |
Cooling capacity ECO mode ** | 3.000 BTU/h | |
Input power ECO mode ** | 155 W | |
Max flow-pressure drop of seawater*** | 1,0 m3/h - 3,4 m H2O | |
Min flow-pressure drop of seawater*** | 0,8 m3/h - 2,2 m H2O | |
Air exit duct diameter | 120 mm | |
R410A refrigerant gas | 0.390 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCUHE10VFD-24 | SCUHE10VFD-48 | |
---|---|---|
Width | 433 mm | |
Height * | 282 mm | |
Depth | 260 mm | |
Weight (including electrical box) | 24,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 10.000 BTU/h | |
Maximum input power | 640 W | 640 W |
Maximum current | 26.7 A | 13.3 A |
Cooling capacity ECO mode ** | 3.000 BTU/h | |
Input power ECO mode ** | 155 W | |
Max flow-pressure drop of seawater*** | 1,0 m3/h - 3,4 m H2O | |
Min flow-pressure drop of seawater*** | 0,8 m3/h - 2,2 m H2O | |
Air exit duct diameter | 120 mm | |
R410A refrigerant gas | 0.390 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCUHE12VFD-24 | SCUHE12VFD-48 | |
---|---|---|
Width | 500 mm | |
Height * | 336 mm | |
Depth | 290 mm | |
Weight (including electrical box) | 29,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 12.000 BTU/h | |
Maximum input power | 670 W | 670 W |
Maximum current | 28 A | 12 A |
Cooling capacity ECO mode ** | 3.900 BTU/h | |
Input power ECO mode ** | 230 W | |
Max flow-pressure drop of seawater*** | 1.3 m3/h - 4.7 m H2O | |
Min flow-pressure drop of seawater*** | 1.2 m3/h - 4 m H2O | |
Air exit duct diameter | 6 in | |
R410A refrigerant gas | 0.500 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCUHE16VFD-24 | SCUHE16VFD-48 | |
---|---|---|
Width | 500 mm | |
Height * | 336 mm | |
Depth | 290 mm | |
Weight (including electrical box) | 29,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 16.000 BTU/h | |
Maximum input power | 970 W | 970 W |
Maximum current | 40 A | 20 A |
Cooling capacity ECO mode ** | 3.900 BTU/h | |
Input power ECO mode ** | 230 W | |
Max flow-pressure drop of seawater*** | 1.4 m3/h - 6.2 m H2O | |
Min flow-pressure drop of seawater*** | 1.3 m3/h - 5.7 m H2O | |
Air exit duct diameter | 6 in | |
R410A refrigerant gas | 0.500 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser